Comparison between battery ignition system and magneto ignition system can be done in aspects like engine starting when battery is discharged, efficiency, battery maintenance, space requirement, recharging, etc.
S.no | ||
---|---|---|
1 | In battery ignition system, battery is necessary for engine to start. | In magneto ignition system, no battery is required for engine to start. |
2 | Difficult to start the engine when battery is discharged. | There is no problem of battery discharge. |
3 | Battery Maintenance is required. | No battery maintenance problems. |
4 | Current for primary circuit is obtained from the battery. | The required electric current is produced from the magneto. |
5 | A good spark is available at the spark plug even at low speed. | During starting of engine, quality of spark is poor due to low speed. |
6 | Efficiency of the battery ignition system decreases with the reduction in spark intensity as engine speed rises. | efficiency of the system improves as the engine speed rises due to high intensity spark.. |
7 | Occupies more space. | Very much compact. |
8 | Recharging of battery must be done when the battery gets discharged. |
No such arrangement required. |
9 | Commonly employed in cars and light commercial vehicles. | Mainly used in racing cars and two wheelers. |
All Comments
In self start bike which system is working? Please explain this
Battery Ignition system
I would like to say thank u for giving this full of information. Thank u ME Mechanical, yo teach this cool information.