Comparison of solids, liquids and gases (fluids) can be made in aspects like macroscopic description, mobility of molecules, density, molecular spacing, the effect of shear stress, everyday stress, viscosity and compressibility below in the tabular form.
S.No |
Aspect
|
Solid
|
Liquid
|
Gas
|
---|---|---|---|---|
1 | Macroscopic Description | Solids hold their shape; no need for a container | Liquids take the shape of the container and will stay in an open container. | Gases expand to fill a closed container |
2 | Mobility of Molecules | Molecules of solids have low mobility because they are bound in a structure by strong intermolecular forces. | Liquids typically flow easily even though there are strong intermolecular forces between molecules. | Molecules of gases move around freely with little interaction except during collisions; this is why gases expand to fill their container. |
3 | Typical Density | High; e.g., the density of copper is 8960 kg/m3. | Medium; e.g., the density of water is 1000 kg/m3. | Small; e.g., the density of air at sea level is 1.2 kg/m3. |
4 | Molecular Spacing | Molecules are very close together. | Molecules are held close together by intermolecular forces. | Large, on average, molecules are far apart. |
5 | Effect of Shear Stress | Produces deformation. | Produces flow. | Produces flow. |
6 | Effect of Normal Stress | Produces deformation that may be associated with volume change and can cause failure. | Produces deformation associated with volume change. | Produces deformation associated with volume change. |
7 | Viscosity | Not applicable. | High; decreases as temperature increases. | Low; increases as temperature increases. |
8 | Compressibility | Solids are difficult to compress; the bulk modulus of steel is 160×109 Pa. | Liquids are difficult to compress; the bulk modulus of liquid water is 2.2×109 Pa. | Gases are easy to compress; the bulk modulus of a gas at room conditions is about 1.0×105 Pa. |
Post a Comment
Post a Comment